Clean Air Engineering 1999/2000/2001 Comparison
1999 Team 2000 Team 2001 Team 1999 Group 2000 Group 2001 Group 1999 Team 2000 Team 2001 Team 1999 Group 2000 Group 2001 Group 1999 Profit 2000 Profit 2001 Profit
Team name Sales Sales Sales Sales Sales Sales Profit Profit Profit Profit Profit Profit % of Sales % of Sales % of Sales
Total Company $ 11,939,451 $ 13,489,589 $ 16,240,417 $ 1,121,901 $ 1,860,700 $ 2,639,721 9.40% 13.79% 16.25%
*Process Engineering* $ - $ - $ - $ - $ - $ - N/A N/A N/A
Total Source Groups $ 6,276,988 $ 7,290,630 $ 9,561,436 $ 1,379,283 $ 1,977,401 $ 2,360,162 21.97% 27.12% 24.68%
*Source Core* $ - $ - $ - $ - $ - $ - .
Lab Services $ 266,271 $ 250,311 $ 429,995 $ 68,404 $ 46,463 $ 105,081 25.69% 18.56% 24.44%
Denver $ 132,424 $ 17,742 $ - $ (92,657) $ (37,185) $ - -69.97% -209.59% #DIV/0!
Palatine $ 2,357,204 $ 3,160,912 $ 3,842,506 $ 492,996 $ 889,161 $ 958,696 20.91% 28.13% 24.95%
Houston $ 1,032,315 $ 833,757 $ 2,174,843 $ 347,364 $ 231,970 $ 592,395 33.65% 27.82% 27.24%
Pittsburgh $ 2,488,774 $ 3,027,908 $ 3,114,092 $ 563,176 $ 846,992 $ 703,990 22.63% 27.97% 22.61%
Total Equipment Services $ 6,493,171 $ 6,805,998 $ 8,233,258 $ 1,837,053 $ 1,997,275 $ 2,688,014 28.29% 29.35% 32.65%
*Rentals Management Core* $ - $ - $ - $ - $ - $ -
US Rentals $ 4,731,241 $ 4,871,710 $ 5,796,901 $ 1,842,314 $ 1,816,351 $ 2,327,965 38.94% 37.28% 40.16%
Clean Air Europe(France) $ 675,495 $ 752,193 $ 1,052,047 $ (108,037) $ 316 $ 136,122 -15.99% 0.04% 12.94%
Express $ 1,086,435 $ 1,182,095 $ 1,384,310 $ 102,776 $ 180,608 $ 223,927 9.46% 15.28% 16.18%
CAE Media $ 302,173 $ 433,843 $ 113,518 $ (143,292) $ 4,743 $ (14,119) -47.42% 1.09% -12.44%
G&A Summary $ (1,132,881) $ (1,040,882) $ (1,667,795) $ (1,951,143) $ (2,118,719) $ (2,394,336) -16.34% -15.71% -14.74%
Corporate Finance $ 166 $ - $ - $ (419,405) $ (398,332) $ (447,394) -3.51% -2.95% -2.75%
Information Services $ 4,858 $ 376 $ 510 $ (207,864) $ (173,172) $ (181,327) -1.74% -1.28% -1.12%
Management Core $ 44,988 $ 7,772 $ 4,913 $ (468,787) $ (798,482) $ (895,751) -3.93% -5.92% -5.52%
Administrative $ (1,196,766) $ (1,247,847) $ (2,077,229) $ (183,542) $ (237,708) $ (318,855) -1.54% -1.76% -1.96%
Trading Company $ 13,873 $ 198,817 $ 404,011 $ (671,545) $ (511,025) $ (551,009) -5.62% -3.79% -3.39%
           
Total $ 11,939,451 $ 13,489,589 $ 16,240,417 $ 1,121,901 $ 1,860,700 $ 2,639,721
*Team* denotes closed