Growth | ||||||
I didn't bring this up at the meeting last Thursday, but I envision Field GC work as my largest potential avenue for growth. | ||||||
I've recently invested over $20,000 in this area with plans to invest more. I'd like to come up with a better plan of attack . | ||||||
However, I then run into a problem of investment vs. the dept's need for immediate profits. I figure it might take me six-nine months to get something really going. The whole time not really making any profits (probably losses for a couple of months). | ||||||
There's currently no Profit/Pain incentive for investment into the future (only negative's if I fail). Maybe this incentive plan needs something added for dept's that are aiming for more than 15% growth. You were asking for 30% growth the other day .....maybe 20% (not 15%) should be the starting point in P&P, then another kicker for higher growth rates (e.g. a second one for 30% and a third for 40%, etc.). | ||||||
Because of the initial losses, I've been reluctant to hire a full-time person and grow. What I'm really thinking of here is large growth for the lab .....going from $260k/yr to over $500k/yr within the first year. (Selling just one field GC project/month would probably do this). | ||||||
Douglas D. Rhoades | ||||||
Doug, | ||||||
Looks like your plan is working and thaty your prediction of startup cost was accurate inspite of the negative P & P incentive. | ||||||
2001 rolling 12 Mo |
2000 | 1999 | ||||
Sales | $363,645 | $250,311 | $266,271 | |||
% Increase YTY | 45% | -6% | ||||
% Increase YTY | 18% | |||||
Profit | $81,133 | $46,463 | $68,404 | |||
% Increase YTY | 75% | -32% | ||||
% Increase YTY | 9% | |||||
Customer Value Est. | $3,636,450 | $2,503,110 | $2,662,710 | |||
Nice Work! | ||||||
Bill |