Price Request & Work Authorization Form | ||||||||
Project Name: | ||||||||
Charge No. | 90-77800 | |||||||
Must be Finished by: | ||||||||
Description : | ||||||||
à Sketch Attached | ||||||||
Quanity | ||||||||
Quality | ||||||||
Time | ||||||||
Value | ||||||||
Value Metric | ||||||||
PDSA | ||||||||
Estimate | ||||||||
Task Value | Hours | Cost | Supplies | Capital | NPV | ROI | ||
Business Leader | ||||||||
Project Manager | ||||||||
Task Leader | ||||||||
Task Associate | ||||||||
TOTALS | ||||||||
Fixed Price Bid | Team: | By: | Date: | |||||
T & M Estimate | Team: | By: | Date: | |||||
Authorization to Complete Work: | Team: | By: | Date: | |||||
Actual Costs and Value: | ||||||||
NET PRESENT | ||||||||
Task Value | Hours | Cost | Supplies | Capital | COST | ROI | ||
Business Leader | ||||||||
Project Manager | ||||||||
Task Leader | ||||||||
Task Associate | ||||||||
TOTALS |