Relative Benefit | Energy Saving Idea for Hot Days | Relative Savings $/Mo. | Relative Costs $/Mo. | Task Owner >Trainer |
Auditor | Plan & Procedure | Tag needed | Reverse (when how) | |
50 | If lab work can be delayed turn off chilled water to lab fan S1 coil | 500 | 10 | Doug>Vince | Bill | On Lab Doors | Program HVAC | ||
20 | Close Blinds and pull all shades down | 200 | 10 | Team>Vince | |||||
10 | Raise unused lab room temperature set points | 50 | 5 | Doug>Vince | Bill | ||||
10 | Reduce Lighting | 100 | 10 | Vince | |||||
6 | Reduce HAVC fan speeds by lowering SP | 30 | 5 | Bill | Vince | ||||
5 | Set Thermostats up 2 degrees | 100 | 20 | Team>Vince | |||||
5 | Replace spot lights with more energy efficient ones | 50 | 10 | Dan | |||||
2 | Seal off Lab hoods which are not in use | 100 | 50 | Doug/Bill | |||||
2 | Flood & Spray Roofs and outside walls using well water | 200 | 100 | Dan | |||||
2 | Minimize shades and blind chimney effect | 50 | 25 | Needs a plan | |||||
2 | Shut off unused office equipment | 20 | 10 | Team>Vince | |||||
2 | Reduce boiler hot water temperature | 10 | 5 | Dan | |||||
1 | Drape or shade atrium windows with reflective material | 200 | 200 | Needs a plan | |||||
1 | Weather strip and adjust doors seal | 100 | 100 | Needs a plan | |||||
1 | Seal Roof openings which are not in use (roof fan, space heater etc.) | 100 | 100 | Doug>Vince | Bill | ||||
1 | Turn off hot water heaters | 5 | 5 | Dan | |||||
1 | Use stairs | 1 | 1 | Need script & announcement | |||||
0.5 | 3M film on single pane windows | 50 | 100 | Needs a plan | |||||
0.5 | 500 ww Bathroom vent fans on light switch | 50 | 100 | Needs a plan | |||||
0.5 | Replace lights with more energy efficient ones | 50 | 100 | ||||||
0.2 | Cover sky lights with reflective material | 30 | 150 | Needs a plan | |||||
0.02 | Seal north stairwell | 1 | 50 | ||||||
0.005 | Install reflectors to improve light effectiveness | 50 | 10000 | Needs a plan | |||||
Total monthly savings estimate | $ 2,047 | ||||||||
Total yearly savings estimate | $ 8,188 | ||||||||
Net Presenty Value | $49,157 | ||||||||
Long Range Energy Saving Idea for Hot Days | |||||||||
0.1 | Plant shade trees | 0.1 | |||||||
Install More insulation | |||||||||
Replace lights with more energy efficient ones | |||||||||
Install reflectors to improve light effectiveness | |||||||||
Paint walls white | |||||||||
Install some operable windows | |||||||||
Install motion detector light switches | |||||||||
Install motion detector thermostats | |||||||||
Plant Ivy on brick walls |