Date greased | BELT # | Voltage | Moter HP. | Frame # | Phase | Amps | RPM | Location | BELTCHAN | SERVICE FACT. | ||
S-1 | 6/12/95 | (3X) B-34 | 480 to Ground | 15 | 254T | 3 | 19 | Mech Rm | 6/7/95 | |||
S-2 | 6/12/95 | (2X) B-47 | 480 to Ground | 20 | 256T | 3 | 25 | 1770 | Mech Rm | 8/21/95 | ||
S-3 | 6/12/95 | (3X) B-41 | 480 to Ground | 25 | 284T | 3 | 30 | 1770 | Mech Rm | 6/12/95 | ||
ER-1 | 6/12/95 | (2X) A-73 | 480 to Ground | 3 | 145T | 3 | 9.2/4.6 | 1725 | Mech RM | |||
ER-2 | 6/12/95 | (2X) BX-99 | 480 to Ground | 7.5 | 213T | 3 | 22.8/11.4 | 1745 | Mech Rm | |||
ER-3 | 6/12/95 | (2X) BX-99 | 480 to Ground | 7.5 | 213T | 3 | 22.8/11.4 | 1745 | Mech Rm | |||
HP-1 | 6/12/95 | None | 480 to Ground | 5 | 184T | 3 | 13.4/6.7 | 1715 | Mech Rm | |||
HP-2 | 6/12/95 | None | 480 to Ground | 15 | 254T | 3 | 42.638.419.2 | 1745 | Mech Rm | |||
HP-3 | 6/12/95 | None | 480 to Ground | 3 | 182T | 3 | 9.5/9.5/4.5 | 1740 | Mech Rm | |||
HP-3A | 6/12/95 | None | 480 to Ground | 3 | 182T | 3 | 9.5/9.0/4.5 | 1740 | Mech Rm | |||
HP-4 | 6/12/95 | None | 480 to Ground | 5 | 184T | 3 | 13.4/6.7 | 1715 | Mech Rm | |||
HP-5 | None | 480 to Ground | 1 | 3 | 3.6/1.8 | 1725 | Mech Rm | |||||
HP-7 | None | 480 to Ground | 2 | 56H | 3 | 6.6/6.6/3.3 | 1725 | Mech Rm | ||||
HP-8 | None | 480 to Ground | 2 | 56Y | 3 | 6.2/3.1 | 1725 | Mech Rm | ||||
HP-9 | None | 480 to Ground | 2 | 56Y | 3 | 6.2/3.1 | 1725 | Mech Rm | ||||
E-1Hood ex | (3) B-65 | 480 to Ground | 10 | L215T | 3 | 26/13 | 1740 | 500 Roof | 1.15 | |||
Cooling TOWER | (2X) B-144 | 480 to Ground | 500 Roof | |||||||||
Mens E3 Fan | (1) 6832 | 500 Roof | ||||||||||
Bathrm EX | (1) 5L330 | 230/460 | 3/ | G56 | 3 | 2.4/1.2 | 1725 | 500 Roof | 4 | |||
Acid Stack | (1) 5L330 | |||||||||||
Warehouse Hood | ||||||||||||
Warehouse Roof Ventilator |