Normal Range Limits | |||
High | Low | 12-Aug-05 | |
Sample | |||
Field Test | |||
Cooling Tower | |||
CaH | 500 | ||
P Alk. | 82 | ||
M Alk | 290 | ||
OH Alk | 0 | ||
Chloides | 50 | ||
Phosphates | |||
Sulfite | |||
Conductance TDS MMHOS |
860 | ||
pH | 7.5 | ||
Nitrite | |||
Iron | |||
Moblidimum | |||
Chilled Water | |||
Nitrite | 400 | ||
Boiler Water | |||
Nitrite | 400 | ||
City Water | |||
Well Water |