Customer Projected Savings Analysis
12 Month Comparison
24 Month Offer: June 2002 - May 2004
Clean Air Engineering
Account # 0291770002
500 West Wood Street
Confidential
Palatine, IL
Delivery Services Tariff (DST)
Month Total kWh Demand (kW) ComEd Rate 6 Charges Delivery Services Transmission Customer Transition Charge (CTC) Total ComED DST Charges CILCO Energy Supply TOTAL DELIVERED COST Savings with CILCO
             
Oct-04 54,540 227 4,533.74 835.67 174.53 1,322.05 2,332.25 1,908.90 4,241.15 292.60
Nov-04 51,832 206 4,211.95 760.49 165.86 1,256.41 2,182.76 1,814.12 3,996.88 215.07
Dec-04 57,308 147 3,744.16 556.25 183.39 1,389.15 2,128.78 2,005.78 4,134.56 (390.40)
Jan-05 63,689 144 3,913.62 545.86 203.80 1,543.82 2,293.48 2,229.12 4,522.60 (608.98)
Feb-05 53,883 144 3,606.10 546.83 172.43 1,306.12 2,025.38 1,885.91 3,911.28 (305.18)
Mar-05 53,929 142 3,584.21 539.39 172.57 1,307.24 2,019.20 1,887.52 3,906.71 (322.51)
Apr-05 49,785 138 3,414.18 527.04 159.31 1,206.79 1,893.14 1,742.48 3,635.61 (221.43)
May-05 69,783 258 5,351.94 942.51 223.31 1,691.54 2,857.36 2,442.41 5,299.76 52.17
Jun-06 72,333 258 6,209.41 940.78 231.47 298.74 1,470.98 4,484.65 5,955.63 253.78
Jul-06 80,217 276 6,714.55 1,004.38 256.69 331.30 1,592.37 4,973.45 6,565.82 148.73
Aug-06 84,929 303 7,233.89 1,096.52 271.77 350.76 1,719.05 5,265.60 6,984.64 249.24
Sep-06 83,271 273 6,768.88 993.82 266.47 343.91 1,604.20 5,162.80 6,767.00 1.88
Oct-06 54,540 227 4,533.74 835.67 174.53 225.25 1,235.45 1,908.90 3,144.35 1,389.40
Nov-06 51,832 206 4,211.95 760.49 165.86 214.07 1,140.42 1,814.12 2,954.54 1,257.42
Dec-06 57,308 147 3,744.16 556.25 183.39 236.68 976.32 2,005.78 2,982.10 762.06
Jan-07 63,689 144 3,913.62 545.86 203.80 263.04 1,012.70 2,229.12 3,241.81 671.80
Feb-07 53,883 144 3,606.10 546.83 172.43 222.54 941.79 1,885.91 2,827.69 778.41
Mar-07 53,929 142 3,584.21 539.39 172.57 222.73 934.69 1,887.52 2,822.20 762.00
Apr-07 49,785 138 3,414.18 527.04 159.31 205.61 891.96 1,742.48 2,634.44 779.75
May-07 69,783 258 5,351.94 942.51 223.31 288.20 1,454.02 2,442.41 3,896.43 1,455.51
           
Total 775,499 303 $59,287 $9,290 $2,482 $3,203 $14,974 $35,803 $50,777 $8,510
             
Cents per kwh 7.64 1.20 0.32 0.41 1.93 4.62 6.55 1.10
Analysis is based upon the anticipated start date of: May 21, 2002 $5,044 Percent Savings 14.35%
CILCO Energy Summer Price Winter Price 8.5
6.20 3.50
Note
...The above analysis is based on the ComEd Market Index methodology for calculating the Period A (2001) market values and CTC values.
...The analysis is also based on historical data billing periods. Applicable taxes and ComEd decommissioning adjustments are excluded.