MCWCCITY = Midwest - Chicago Citygate
Trade Date Issue Date MCWCCITY
12/15/03 12/16/03 $6.66
12/16/03 12/17/03 $6.56
12/17/03 12/18/03 $6.56
12/18/03 12/19/03 $6.94
12/19/03 12/22/03 $6.74
12/22/03 12/23/03 $6.20
12/23/03 12/24/03 $5.45
12/24/03 12/29/03 $5.42
12/29/03 12/30/03 $5.54
12/30/03 12/31/03 $6.02
12/31/03 1/5/04 $5.86
1/5/04 1/6/04 $6.64
1/6/04 1/7/04 $7.02
1/7/04 1/8/04 $6.56
1/8/04 1/9/04 $6.42
1/9/04 1/12/04 $6.81
1/12/04 1/13/04 $5.99
1/13/04 1/14/04 $6.00
1/14/04 1/15/04 $5.76
1/15/04 1/16/04 $5.98
1/16/04 1/20/04 $5.58
1/20/04 1/21/04 $6.10
1/21/04 1/22/04 $6.27
1/22/04 1/23/04 $5.99
1/23/04 1/26/04 $5.94
1/26/04 1/27/04 $5.82
1/27/04 1/28/04 $6.06
1/28/04 1/29/04 $6.57
1/29/04 1/30/04 $6.17
1/30/04 2/2/04 $5.80
2/2/04 2/3/04 $5.49
2/3/04 2/4/04 $5.75
2/4/04 2/5/04 $5.82
2/5/04 2/6/04 $5.59
2/6/04 2/9/04 $5.43
2/9/04 2/10/04 $5.50
2/10/04 2/11/04 $5.39
2/11/04 2/12/04 $5.32
2/12/04 2/13/04 $5.35
2/13/04 2/17/04 $5.59
2/17/04 2/18/04 $5.31
2/18/04 2/19/04 $5.24
2/19/04 2/20/04 $5.24
2/20/04 2/23/04 $5.19
2/23/04 2/24/04 $5.07
2/24/04 2/25/04 $5.01
2/25/04 2/26/04 $5.07
Notes : Prices are in U.S. $/MMBtu dry gas. Prices are for gas traded on the dates shown for incremental delivery.