Plant Data
Carolina Eastman
Eastman Chemical
Carolina Eastman Co.
Highway 21 S
Columbia, SC 2902
(803) 794-9200
SIC Codes / Products Etc.
General Information
Historical Highlights
1962 | Eastman purchased approximately 2,300 acres along the Congaree River. |
1965 | Construction plans announced. Plant initially constructed to complement Tennessee Eastman's production of Kodel and staple fiber. |
1966 | Ground broken on January 10 and by mid-year, construction of the fiber production was underway. |
1967 | Production of polyester staple fiber began; first shipment was made on August 1. |
1969 | Plans announced to construct a plant for the production of continuous filament yarn. |
1972 | Major plant expansion announced, including the construction of chemical plants to produce terephthalic acid (TPA), dimethyl terephthalate (DMT) and polyester polymer, plus an increase in the staple fiber production capacity. Expansion of plant services and environmental protection facilities including waste water and water treatment facilities also announced. |
1981 | Construction began on a facility to produce PET polyester bottle polymer. |
1982 | PET facility placed into production. |
1983 | Construction on two additional polyester staple fiber production lines began. |
1985 | Construction began on a plant to produce fiber-quality terephthalic acid. Expansion and modernization of the polymer and polyester staple fiber manufacturing facilities started. |
1989 | Production of staple fiber discontinued. |
1996 | Plans announced to build a polyethylene terephthalate (PET) plant and a purified terephthalatic acid (PTA) plant in the near future. |
Site Personnel / Contacts
Employee/Facility Hierarchy/Structure
Environmental Program Information
AIRS Data
Permits
Return to Eastman Chemical Main Menu